Magic Pendants
Magic Attack Offensive Accessory Items can be a little difficult to obtain. The quickest way is via Gambling Boxes. You cannot visually see the item when it is equipped by a character. Items have a max Level of +4. PVP Necklace items have a max Level of +3
| Magic Pendants image | Magic Pendants name | Level required | Use Class | 
|---|---|---|---|
|  | Pendant of Lighting Belongs to : Eplete's set | 21 | All | 
|  | Pendant of Ice Belongs to : Apollo's set, Broy's set | 34 | All | 
|  | Pendant of Water Belongs to : Gaion's set | 46 | All | 
|  | Solid Symbol | 110 | All | 
Physical Pendants
Physical Attack Offensive Accessory Items can be a little difficult to obtain. The quickest way is via Gambling Boxes. You cannot visually see the item when it is equipped by a character. Items have a max Level of +4. PVP Necklace items have a max Level of +3
| Physical Pendants image | Physical Pendants name | Level required | Use Class | 
|---|---|---|---|
|  | Pendant of Fire Belongs to : Garuda's set | 13 | All | 
|  | Pendant of Wind Belongs to : Evis's set | 42 | All | 
|  | Pendant of Ability Belongs to : Gywen's set | 50 | All | 
|  | Necklace of Agony | 122 | All | 
Necklaces
Necklaces are an offensive Accessory Item. You cannot visually see the item when it is equipped by a character. Items have a max Level of +4. PVP Necklace items have a max Level of +3
| Necklaces image | Necklaces name | Use Class | 
|---|---|---|
|  | Ruby Necklace Auto HP Regeneration +3% Excellent Damage +10% | All | 
|  | Emerald Necklace Auto HP Regeneration +3% Attack speed +7 | All | 
|  | Sapphire Necklace Auto HP Regeneration +3% Restores Mana per monster killed by (Char. Lv./8) | All | 

 All
  All Dark Wizard`s
  Dark Wizard`s Dark Knight`s
  Dark Knight`s Fairy Elf`s
  Fairy Elf`s Dark Lord`s
  Dark Lord`s Summoner`s
  Summoner`s Rage Fighter`s
  Rage Fighter`s Loading...
 Loading...