List online players
| # | Name | Class | Level | Resets | Connect Time | Connected Since |
|---|---|---|---|---|---|---|
| 1 | Lacplesis | LE | 91 | 102 | 8214 Hours 14 Minutes | 2026-05-11 16:04:00 |
| 2 | Bargais | LE | 1650 | 200 | 9321 Hours 54 Minutes | 2026-05-11 16:03:00 |
| 3 | WaccoMKs | LE | 360 | 199 | 6874 Hours 54 Minutes | 2026-05-11 16:01:00 |
| 4 | JOHN | LE | 1374 | 200 | 12434 Hours 1 Minutes | 2026-05-11 15:58:00 |
| 5 | Melkor | LE | 152 | 120 | 4756 Hours 14 Minutes | 2026-05-11 15:58:00 |
| 6 | ZirgsMG | DM | 64 | 9 | 175 Hours 31 Minutes | 2026-05-11 15:58:00 |
| 7 | Kane | MG | 373 | 8 | 177 Hours 24 Minutes | 2026-05-11 15:52:00 |
| 8 | Matar | DM | 361 | 69 | 862 Hours 46 Minutes | 2026-05-11 15:50:00 |
| 9 | Akimata | HE | 217 | 71 | 886 Hours 24 Minutes | 2026-05-11 15:49:00 |
| 10 | 666XSL | FM | 323 | 111 | 8378 Hours 56 Minutes | 2026-05-11 15:46:00 |
| 11 | BitONOFF | DM | 400 | 158 | 6314 Hours 35 Minutes | 2026-05-11 15:44:00 |
| 12 | salvete | DL | 107 | 0 | 8832 Hours 35 Minutes | 2026-05-11 15:33:00 |
| 13 | SfinkS | MG | 109 | 0 | 5 Hours 44 Minutes | 2026-05-11 15:27:00 |
| 14 | MeliSa | HE | 565 | 49 | 484 Hours 45 Minutes | 2026-05-11 15:26:00 |
| 15 | Zlobarik | SM | 367 | 7 | 355 Hours 48 Minutes | 2026-05-11 15:17:00 |
| 16 | FatSM | GM | 369 | 44 | 2320 Hours 25 Minutes | 2026-05-11 15:01:00 |
| 17 | puika | FM | 378 | 50 | 7432 Hours 47 Minutes | 2026-05-11 14:58:00 |
| 18 | Dante | LE | 400 | 10 | 6224 Hours 42 Minutes | 2026-05-11 14:48:00 |
| 19 | Fazaans | DM | 617 | 200 | 7260 Hours 35 Minutes | 2026-05-11 14:46:00 |
| 20 | ThreeSum | DIM | 877 | 44 | 6235 Hours 2 Minutes | 2026-05-11 14:45:00 |
| 21 | 77777 | DM | 777 | 74 | 8180 Hours 34 Minutes | 2026-05-11 14:38:00 |
| 22 | Melnais | DL | 193 | 4 | 9081 Hours 13 Minutes | 2026-05-11 14:37:00 |
| 23 | XSoaL | GM | 1650 | 200 | 10672 Hours 10 Minutes | 2026-05-11 14:33:00 |
| 24 | Celestia | HE | 47 | 68 | 518 Hours 8 Minutes | 2026-05-11 14:32:00 |
| 25 | BeluYami | FM | 291 | 7 | 246 Hours 0 Minutes | 2026-05-11 14:30:00 |
| 26 | IchigO | GM | 1650 | 200 | 8245 Hours 51 Minutes | 2026-05-11 14:28:00 |
| 27 | BoBR | GM | 400 | 66 | 7945 Hours 53 Minutes | 2026-05-11 14:16:00 |
| 28 | EscorT | HE | 400 | 66 | 3552 Hours 16 Minutes | 2026-05-11 14:14:00 |
| 29 | 3JI0u | DM | 344 | 194 | 7279 Hours 21 Minutes | 2026-05-11 14:11:00 |
| 30 | AnoNymOus | FM | 1650 | 200 | 8137 Hours 21 Minutes | 2026-05-11 14:09:00 |
| 31 | Spinach | GM | 380 | 199 | 2396 Hours 15 Minutes | 2026-05-11 14:06:00 |
| 32 | SerMoja | FE | 205 | 0 | 57 Hours 3 Minutes | 2026-05-11 14:06:00 |
| 33 | n00b | DIM | 400 | 19 | 3082 Hours 39 Minutes | 2026-05-11 14:05:00 |
| 34 | Prest | LE | 231 | 0 | 5350 Hours 27 Minutes | 2026-05-11 14:05:00 |
| 35 | OrigoMags | GM | 400 | 45 | 1574 Hours 50 Minutes | 2026-05-11 14:03:00 |
| 36 | Niky | GM | 1201 | 60 | 6907 Hours 51 Minutes | 2026-05-11 13:56:00 |
| 37 | IvoryBlaze | DM | 361 | 72 | 1043 Hours 16 Minutes | 2026-05-11 13:54:00 |
| 38 | NAGIBATOR | GM | 288 | 92 | 7997 Hours 34 Minutes | 2026-05-11 13:38:00 |
| 39 | mimani | HE | 387 | 13 | 590 Hours 2 Minutes | 2026-05-11 13:33:00 |
| 40 | M9SNIKS | GM | 174 | 16 | 38 Hours 30 Minutes | 2026-05-11 13:29:00 |
| 41 | Fisher | BM | 368 | 90 | 2458 Hours 14 Minutes | 2026-05-11 13:25:00 |
| 42 | DMDokey | DM | 400 | 16 | 1063 Hours 39 Minutes | 2026-05-11 13:12:00 |
| 43 | SummySum | DIM | 335 | 10 | 504 Hours 31 Minutes | 2026-05-11 13:11:00 |
| 44 | DokeyDL | LE | 479 | 26 | 1145 Hours 44 Minutes | 2026-05-11 12:58:00 |
| 45 | ElfyDok | HE | 706 | 40 | 1389 Hours 20 Minutes | 2026-05-11 12:57:00 |
| 46 | Dokeyss | BM | 744 | 200 | 1355 Hours 47 Minutes | 2026-05-11 12:55:00 |
| 47 | TavsMurgs | BM | 778 | 200 | 5580 Hours 51 Minutes | 2026-05-11 12:43:00 |
| 48 | Blueberry | DL | 322 | 18 | 1471 Hours 57 Minutes | 2026-05-11 12:42:00 |
| 49 | Namejs | SM | 321 | 20 | 1748 Hours 53 Minutes | 2026-05-11 12:38:00 |
| 50 | Beatrix | HE | 199 | 55 | 2127 Hours 16 Minutes | 2026-05-11 12:36:00 |
| 51 | PREZIDENTS | DM | 400 | 64 | 3121 Hours 12 Minutes | 2026-05-11 12:35:00 |
| 52 | Princess | DIM | 359 | 50 | 2118 Hours 59 Minutes | 2026-05-11 12:34:00 |
| 53 | VladDaGlad | DM | 386 | 123 | 1743 Hours 53 Minutes | 2026-05-11 11:06:00 |
| 54 | MageKiller | GM | 1650 | 200 | 9122 Hours 38 Minutes | 2026-05-11 11:00:00 |
| 55 | Bugaboo | HE | 698 | 34 | 6358 Hours 2 Minutes | 2026-05-11 10:57:00 |
| 56 | knowny | GM | 1276 | 58 | 6593 Hours 17 Minutes | 2026-05-11 10:56:00 |
| 57 | Bazukaa | BM | 383 | 23 | 6582 Hours 52 Minutes | 2026-05-11 10:54:00 |
| 58 | Perekups | GM | 390 | 32 | 5652 Hours 54 Minutes | 2026-05-11 10:54:00 |
| 59 | Yul4a | ME | 350 | 4 | 84 Hours 50 Minutes | 2026-05-11 10:43:00 |
| 60 | Opium | SM | 350 | 4 | 100 Hours 6 Minutes | 2026-05-11 10:38:00 |
| 61 | Apalais | DL | 308 | 4 | 1667 Hours 2 Minutes | 2026-05-11 10:35:00 |
| 62 | Debiila | DIM | 358 | 28 | 240 Hours 0 Minutes | 2026-05-11 10:22:00 |
| 63 | XxXBeKaXxX | GM | 325 | 99 | 593 Hours 53 Minutes | 2026-05-11 10:17:00 |
| 64 | NoComm | BM | 392 | 43 | 397 Hours 1 Minutes | 2026-05-11 10:08:00 |
| 65 | Toxiq | LE | 1420 | 200 | 4105 Hours 57 Minutes | 2026-05-11 09:58:00 |
| 66 | Pierkons | LE | 166 | 1 | 3275 Hours 4 Minutes | 2026-05-11 09:56:00 |
| 67 | NoComSum | SU | 352 | 0 | 0 Hours 0 Minutes | 2026-05-11 09:48:00 |
| 68 | Esyaa | HE | 1650 | 200 | 7830 Hours 49 Minutes | 2026-05-11 09:35:00 |
| 69 | Mario | DIM | 1650 | 200 | 7508 Hours 13 Minutes | 2026-05-11 09:33:00 |
| 70 | Zveraa | DM | 400 | 88 | 2969 Hours 0 Minutes | 2026-05-11 09:29:00 |
| 71 | Thing | DL | 1075 | 30 | 3781 Hours 27 Minutes | 2026-05-11 09:25:00 |
| 72 | None | DM | 400 | 95 | 8109 Hours 56 Minutes | 2026-05-11 09:23:00 |
| 73 | Grom | BM | 166 | 23 | 625 Hours 54 Minutes | 2026-05-11 09:22:00 |
| 74 | MCPoweR | FM | 335 | 43 | 608 Hours 15 Minutes | 2026-05-11 09:20:00 |
| 75 | VelvetNova | BK | 364 | 8 | 54 Hours 46 Minutes | 2026-05-11 09:16:00 |
| 76 | Bucis | GM | 400 | 100 | 1093 Hours 10 Minutes | 2026-05-11 09:11:00 |
| 77 | Selenika | HE | 323 | 195 | 6783 Hours 7 Minutes | 2026-05-11 09:07:00 |
| 78 | GraveDigga | DM | 400 | 133 | 524 Hours 6 Minutes | 2026-05-11 09:06:00 |
| 79 | VIPxXxXxXX | LE | 185 | 73 | 629 Hours 12 Minutes | 2026-05-11 09:04:00 |
| 80 | Keiran | DL | 356 | 1 | 9 Hours 47 Minutes | 2026-05-11 08:53:00 |
| 81 | Jusufs | DM | 400 | 154 | 2642 Hours 53 Minutes | 2026-05-11 08:50:00 |
| 82 | Nightfall | BM | 370 | 57 | 607 Hours 24 Minutes | 2026-05-11 08:48:00 |
| 83 | Odisejs | GM | 1650 | 200 | 7707 Hours 33 Minutes | 2026-05-11 08:39:00 |
| 84 | Koba | BM | 1650 | 200 | 7042 Hours 44 Minutes | 2026-05-11 08:36:00 |
| 85 | Karamba | LE | 362 | 27 | 365 Hours 34 Minutes | 2026-05-11 08:29:00 |
| 86 | Toilet | GM | 1115 | 0 | 8062 Hours 10 Minutes | 2026-05-11 07:59:00 |
| 87 | BloodMane | GM | 1650 | 200 | 8662 Hours 47 Minutes | 2026-05-11 07:57:00 |
| 88 | Skullfreak | BM | 1650 | 200 | 9154 Hours 22 Minutes | 2026-05-11 07:41:00 |
| 89 | rcvrds | BM | 400 | 101 | 1678 Hours 55 Minutes | 2026-05-11 07:28:00 |
| 90 | Jtaljet | DM | 1406 | 200 | 5864 Hours 12 Minutes | 2026-05-11 06:46:00 |
| 91 | Riborn | GM | 1650 | 200 | 4885 Hours 29 Minutes | 2026-05-11 06:32:00 |
| 92 | NMPD | HE | 400 | 28 | 6689 Hours 54 Minutes | 2026-05-11 06:05:00 |
| 93 | Scream | BM | 1571 | 200 | 6674 Hours 2 Minutes | 2026-05-11 06:04:00 |
| 94 | OsisTirsa | DIM | 1461 | 200 | 6924 Hours 39 Minutes | 2026-05-11 06:02:00 |
| 95 | ZIVTINSHH | FM | 1222 | 103 | 5058 Hours 51 Minutes | 2026-05-11 06:01:00 |
| 96 | BETONATORS | LE | 1579 | 200 | 5026 Hours 28 Minutes | 2026-05-11 06:01:00 |
| 97 | Tiesnesis | LE | 400 | 32 | 2677 Hours 29 Minutes | 2026-05-11 05:57:00 |
| 98 | Serzants | DM | 1650 | 200 | 7224 Hours 43 Minutes | 2026-05-11 05:56:00 |
| 99 | LuffyDomo | GM | 400 | 26 | 902 Hours 6 Minutes | 2026-05-11 05:11:00 |
| 100 | Franky | LE | 400 | 20 | 541 Hours 9 Minutes | 2026-05-11 05:05:00 |

Loading...