List online players
| # | Name | Class | Level | Resets | Connect Time | Connected Since |
|---|---|---|---|---|---|---|
| 1 | Hobbit | FM | 54 | 91 | 3863 Hours 46 Minutes | 2026-07-11 21:16:00 |
| 2 | Zazaza | FE | 20 | 0 | 1437 Hours 0 Minutes | 2026-07-11 21:15:00 |
| 3 | DeadSet | DM | 350 | 25 | 157 Hours 43 Minutes | 2026-07-11 21:13:00 |
| 4 | NoComm | BM | 294 | 139 | 1840 Hours 13 Minutes | 2026-07-11 21:12:00 |
| 5 | Skleroze | BM | 1650 | 200 | 7358 Hours 20 Minutes | 2026-07-11 21:12:00 |
| 6 | Virsaitis | LE | 1517 | 200 | 12115 Hours 51 Minutes | 2026-07-11 21:10:00 |
| 7 | NoComSum | BS | 387 | 38 | 1432 Hours 59 Minutes | 2026-07-11 21:08:00 |
| 8 | dontryme | GM | 914 | 69 | 3271 Hours 31 Minutes | 2026-07-11 21:07:00 |
| 9 | Solnisco | HE | 1650 | 200 | 13866 Hours 8 Minutes | 2026-07-11 21:05:00 |
| 10 | Fazaans | DM | 301 | 83 | 8710 Hours 24 Minutes | 2026-07-11 21:04:00 |
| 11 | Kleopatra | HE | 1546 | 200 | 9029 Hours 36 Minutes | 2026-07-11 21:02:00 |
| 12 | Muse | HE | 400 | 40 | 701 Hours 25 Minutes | 2026-07-11 21:02:00 |
| 13 | Roger | FM | 400 | 40 | 678 Hours 4 Minutes | 2026-07-11 21:01:00 |
| 14 | Meistars | BM | 400 | 40 | 700 Hours 43 Minutes | 2026-07-11 21:00:00 |
| 15 | Seeker | LE | 400 | 40 | 677 Hours 22 Minutes | 2026-07-11 20:59:00 |
| 16 | Gonoreja | HE | 184 | 35 | 3971 Hours 58 Minutes | 2026-07-11 20:59:00 |
| 17 | Nuker | GM | 182 | 121 | 725 Hours 52 Minutes | 2026-07-11 20:58:00 |
| 18 | Spermer1s | LE | 383 | 62 | 1417 Hours 5 Minutes | 2026-07-11 20:56:00 |
| 19 | Klibais | LE | 327 | 28 | 10522 Hours 58 Minutes | 2026-07-11 20:56:00 |
| 20 | Gh4us | DIM | 326 | 125 | 8463 Hours 42 Minutes | 2026-07-11 20:55:00 |
| 21 | annija | HE | 394 | 128 | 3652 Hours 36 Minutes | 2026-07-11 20:53:00 |
| 22 | PutinHuilo | DL | 382 | 3 | 260 Hours 59 Minutes | 2026-07-11 20:51:00 |
| 23 | Yeeety | FM | 733 | 200 | 7169 Hours 56 Minutes | 2026-07-11 20:50:00 |
| 24 | Zazanko | GM | 1596 | 200 | 4306 Hours 46 Minutes | 2026-07-11 20:49:00 |
| 25 | Vespera | LE | 358 | 74 | 1571 Hours 15 Minutes | 2026-07-11 20:46:00 |
| 26 | LiltlePipe | LE | 166 | 21 | 6647 Hours 21 Minutes | 2026-07-11 20:46:00 |
| 27 | Lacplesis | LE | 321 | 25 | 9601 Hours 24 Minutes | 2026-07-11 20:46:00 |
| 28 | Asaris | BM | 189 | 45 | 543 Hours 38 Minutes | 2026-07-11 20:46:00 |
| 29 | MOONSHINER | HE | 330 | 7 | 8470 Hours 35 Minutes | 2026-07-11 20:45:00 |
| 30 | PACTAMAH | LE | 584 | 21 | 617 Hours 3 Minutes | 2026-07-11 20:45:00 |
| 31 | RileyReid | DIM | 336 | 27 | 7156 Hours 55 Minutes | 2026-07-11 20:44:00 |
| 32 | AZ5ive | DK | 45 | 0 | 0 Hours 7 Minutes | 2026-07-11 20:43:00 |
| 33 | BeliY | FM | 345 | 12 | 5325 Hours 30 Minutes | 2026-07-11 20:36:00 |
| 34 | Bazukaa | BM | 400 | 93 | 7915 Hours 25 Minutes | 2026-07-11 20:24:00 |
| 35 | ATAMAH | GM | 400 | 20 | 929 Hours 47 Minutes | 2026-07-11 20:19:00 |
| 36 | GliN | DM | 400 | 137 | 1229 Hours 6 Minutes | 2026-07-11 20:18:00 |
| 37 | Butterfly | HE | 400 | 28 | 868 Hours 57 Minutes | 2026-07-11 20:14:00 |
| 38 | MlodyGarni | LE | 271 | 154 | 1544 Hours 48 Minutes | 2026-07-11 20:14:00 |
| 39 | Sarts | DM | 275 | 69 | 7619 Hours 30 Minutes | 2026-07-11 20:14:00 |
| 40 | Sondiko | HE | 400 | 106 | 5865 Hours 24 Minutes | 2026-07-11 20:12:00 |
| 41 | Lionheart | DL | 147 | 0 | 6007 Hours 6 Minutes | 2026-07-11 20:10:00 |
| 42 | Linx | HE | 1422 | 51 | 3764 Hours 21 Minutes | 2026-07-11 20:09:00 |
| 43 | Itachi | BM | 278 | 10 | 612 Hours 40 Minutes | 2026-07-11 20:07:00 |
| 44 | Agony | DIM | 482 | 7 | 2137 Hours 1 Minutes | 2026-07-11 20:06:00 |
| 45 | BelleDelph | DIM | 1390 | 50 | 3523 Hours 1 Minutes | 2026-07-11 20:05:00 |
| 46 | Gonzo | LE | 965 | 22 | 3301 Hours 41 Minutes | 2026-07-11 20:04:00 |
| 47 | Inkasators | GM | 1399 | 51 | 3256 Hours 46 Minutes | 2026-07-11 20:01:00 |
| 48 | Perekups | GM | 397 | 120 | 6984 Hours 30 Minutes | 2026-07-11 19:58:00 |
| 49 | SuklisBobs | LE | 1202 | 200 | 2477 Hours 53 Minutes | 2026-07-11 19:56:00 |
| 50 | Arthas | LE | 270 | 55 | 1690 Hours 4 Minutes | 2026-07-11 19:54:00 |
| 51 | FightoR | FM | 337 | 58 | 2462 Hours 5 Minutes | 2026-07-11 19:54:00 |
| 52 | jazzline04 | HE | 989 | 200 | 4173 Hours 56 Minutes | 2026-07-11 19:53:00 |
| 53 | 77777 | DM | 374 | 190 | 9632 Hours 37 Minutes | 2026-07-11 19:52:00 |
| 54 | Alucard | LE | 228 | 4 | 1297 Hours 45 Minutes | 2026-07-11 19:47:00 |
| 55 | HokutoRaoh | FM | 400 | 23 | 782 Hours 29 Minutes | 2026-07-11 19:46:00 |
| 56 | Melkor | LE | 644 | 200 | 6069 Hours 33 Minutes | 2026-07-11 19:45:00 |
| 57 | AEZA | DM | 359 | 37 | 4646 Hours 10 Minutes | 2026-07-11 19:40:00 |
| 58 | Selenika | HE | 405 | 200 | 7719 Hours 14 Minutes | 2026-07-11 19:38:00 |
| 59 | Void | GM | 400 | 80 | 1301 Hours 30 Minutes | 2026-07-11 19:33:00 |
| 60 | Vectra | DIM | 289 | 40 | 273 Hours 6 Minutes | 2026-07-11 19:19:00 |
| 61 | Glade | GM | 965 | 200 | 5135 Hours 11 Minutes | 2026-07-11 19:18:00 |
| 62 | TopUp88 | HE | 719 | 200 | 3833 Hours 6 Minutes | 2026-07-11 19:17:00 |
| 63 | Kiegels | HE | 361 | 51 | 2829 Hours 7 Minutes | 2026-07-11 19:17:00 |
| 64 | PikA | DIM | 400 | 53 | 2090 Hours 22 Minutes | 2026-07-11 19:13:00 |
| 65 | Glade7799 | HE | 466 | 200 | 1789 Hours 11 Minutes | 2026-07-11 19:07:00 |
| 66 | Masa | HE | 400 | 13 | 2296 Hours 21 Minutes | 2026-07-11 19:07:00 |
| 67 | GITTLA | BK | 384 | 151 | 2007 Hours 5 Minutes | 2026-07-11 19:02:00 |
| 68 | Kirpics | GM | 1650 | 200 | 5619 Hours 47 Minutes | 2026-07-11 18:57:00 |
| 69 | 2Poy | HE | 1650 | 200 | 10240 Hours 15 Minutes | 2026-07-11 18:54:00 |
| 70 | Shade | BM | 1650 | 200 | 5429 Hours 4 Minutes | 2026-07-11 18:49:00 |
| 71 | olimpiks | FE | 20 | 0 | 3179 Hours 14 Minutes | 2026-07-11 18:46:00 |
| 72 | SeAcabo | BM | 1420 | 200 | 11799 Hours 45 Minutes | 2026-07-11 18:42:00 |
| 73 | XSoaL | GM | 1650 | 200 | 11882 Hours 16 Minutes | 2026-07-11 18:32:00 |
| 74 | ThreeSum | DIM | 400 | 59 | 7685 Hours 38 Minutes | 2026-07-11 18:29:00 |
| 75 | Storrm1 | LE | 166 | 3 | 8537 Hours 45 Minutes | 2026-07-11 18:24:00 |
| 76 | RassamaHa | DL | 168 | 3 | 10148 Hours 36 Minutes | 2026-07-11 18:23:00 |
| 77 | Bargais | LE | 1261 | 200 | 10762 Hours 25 Minutes | 2026-07-11 18:21:00 |
| 78 | BRINUMAIN | SU | 10 | 0 | 5320 Hours 2 Minutes | 2026-07-11 18:19:00 |
| 79 | Laen | HE | 1051 | 85 | 10678 Hours 55 Minutes | 2026-07-11 18:18:00 |
| 80 | NuNa | GM | 1019 | 41 | 8289 Hours 27 Minutes | 2026-07-11 18:16:00 |
| 81 | OrigoMags | GM | 349 | 65 | 2920 Hours 25 Minutes | 2026-07-11 18:14:00 |
| 82 | GreenMan | DM | 1119 | 200 | 10664 Hours 29 Minutes | 2026-07-11 18:10:00 |
| 83 | NekurNekas | DIM | 607 | 5 | 7320 Hours 49 Minutes | 2026-07-11 18:09:00 |
| 84 | Saved | BM | 382 | 48 | 3356 Hours 15 Minutes | 2026-07-11 18:06:00 |
| 85 | Specific | DM | 371 | 1 | 478 Hours 11 Minutes | 2026-07-11 17:58:00 |
| 86 | RawBlade | BM | 1650 | 200 | 5364 Hours 58 Minutes | 2026-07-11 17:55:00 |
| 87 | Arnijs | GM | 447 | 89 | 3570 Hours 26 Minutes | 2026-07-11 17:55:00 |
| 88 | Grishaaa | GM | 380 | 70 | 7164 Hours 45 Minutes | 2026-07-11 17:25:00 |
| 89 | trrrr50 | FM | 384 | 61 | 3599 Hours 27 Minutes | 2026-07-11 17:24:00 |
| 90 | 7Seven7 | LE | 745 | 200 | 2061 Hours 1 Minutes | 2026-07-11 17:19:00 |
| 91 | rcvrds | BM | 400 | 134 | 2925 Hours 45 Minutes | 2026-07-11 16:31:00 |
| 92 | rassvet | HE | 1650 | 200 | 4147 Hours 14 Minutes | 2026-07-11 16:25:00 |
| 93 | LgdMaster | GM | 400 | 114 | 1809 Hours 19 Minutes | 2026-07-11 16:12:00 |
| 94 | FatSM | GM | 337 | 34 | 3757 Hours 18 Minutes | 2026-07-11 16:07:00 |
| 95 | Liepa | GM | 400 | 62 | 1928 Hours 29 Minutes | 2026-07-11 15:57:00 |
| 96 | PraidLord | LE | 369 | 58 | 648 Hours 31 Minutes | 2026-07-11 15:56:00 |
| 97 | Kajusenite | BM | 1149 | 200 | 1084 Hours 32 Minutes | 2026-07-11 15:56:00 |
| 98 | nedzeru | GM | 1650 | 200 | 14236 Hours 42 Minutes | 2026-07-11 15:55:00 |
| 99 | Ciekurs | DW | 54 | 0 | 9413 Hours 4 Minutes | 2026-07-11 15:54:00 |
| 100 | Lemesis | GM | 349 | 66 | 1073 Hours 1 Minutes | 2026-07-11 15:12:00 |

Loading...