Prickle Lance
- Use Class :
- Possible Skill :
- Possible Option :
-
Item description :
One handed attack power: 27~35,Attack speed: 35,Durability: [85/85],Strength requeriment: 132,Agility requeriment: 59,
| Item Level | Min Dmg | Max Dmg | Strength required | Agility required | Attack Speed |
|---|---|---|---|---|---|
| +0 | 27 | 35 | 132 | 59 | 35 |
| +1 | 30 | 38 | 147 | 65 | 35 |
| +2 | 33 | 41 | 162 | 70 | 35 |
| +3 | 36 | 44 | 178 | 75 | 35 |
| +4 | 39 | 47 | 193 | 81 | 35 |
| +5 | 42 | 50 | 208 | 86 | 35 |
| +6 | 45 | 53 | 224 | 92 | 35 |
| +7 | 48 | 56 | 239 | 97 | 35 |
| +8 | 51 | 59 | 254 | 102 | 35 |
| +9 | 54 | 62 | 269 | 108 | 35 |
| +10 | 58 | 66 | 285 | 113 | 35 |
| +11 | 63 | 71 | 300 | 119 | 35 |
| +12 | 69 | 77 | 315 | 124 | 35 |
| +13 | 76 | 84 | 331 | 129 | 35 |
| +14 | 84 | 92 | 346 | 135 | 35 |
| +15 | 93 | 101 | 361 | 140 | 35 |
Drop Sources
Maps
IMAGE |
MAP NAME |
|---|---|
| Bloody Tarkan |
Monsters / NPCs
IMAGE |
MONSTER NAME |
LEVEL |
HP |
MIN ATT DMG |
MAX ATT DMG |
DEF |
DEF RATE |
ELE MIN ATT DMG |
ELE MAX ATT DMG |
ELE DEF |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Bloody Mutant | 119 | 100 | 2.700 | 3.900 | 800 | 300 | - | - | - |
Boxes
| Image | Common Item name |
|---|---|
![]() |
Zen A item that proves your participation in the Event. Can be exchanged for a reward. |




Loading...